Suguna Jet Centrifugal pump combination are designed for high efficiency, operate on optimum total head with good discharge characteristics and low power consumption.The components are made of selective materials under strict quality control. Tolerance are of high standard ensuring reliability and durability.
PERFORMANCE DATA
RANGE : 0.5 HP to 5.0 HP
PRODUCT CODE | TYPE | PHASE | HP | ASSLY. CODE NO. | PIPE SIZE IN MM | DLY HEAD (FEET) |
SUCTION LIFT IN FEET | |||||||||
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |||||||
DISCHARGE IN LPH | ||||||||||||||||
J056S0 | SVJ | 1 | 0.5 | 100 | 32X25X25 | 25 | 1910 | 1700 | 1450 | 600 | 200 | |||||
JIOOSO | SMBJ-1 & LV-1 | 1 | 1.0 | 100 | 32X25X25 | 30 | 2200 | 2000 | 1880 | 1000 | 550 | |||||
JNCOS1 | SMBJ/LV | 1 | 1.0 | 101 | 32X25X25 | 30 | 1575 | 1550 | 1535 | 1100 | 890 | 485 | ||||
J100S3 | SMBJ/LV-3 | 1 | 1.0 | 201 | 40X32X25 | 30 | 1675 | 1650 | 1635 | 1200 | 990 | 585 | ||||
JNC6H1 | SVJ-H-OT & TEFC | 1 | 1.0 | 101 | 32X25X25 | 30 | 1610 | 1595 | 1570 | 1100 | 955 | 560 | ||||
J10AS3 | SVJ-H-OT & TEFC | 1 | 1.0 | 201 | 40X32X25 | 30 | 1710 | 1685 | 1670 | 1310 | 1050 | 665 | ||||
JN05C1 | SVJ-SQ-BASE(CI) | 1 | 1.0 | 101 | 32X25X25 | 30 | 1560 | 1540 | 1520 | 1160 | 900 | 515 | ||||
J105S3 | SVJ-SQ-BASE(CI) | 1 | 1.0 | 201 | 40X32X25 | 30 | 1660 | 1645 | 1620 | 1260 | 1000 | 615 | ||||
JN0M22 | SVJ 2 STAGE | 1 | 1.0 | 101 | 32X25X25 | 30 | 1650 | 1610 | 1590 | 1250 | 1000 | 750 | 550 | |||
J10M22 | SVJ 2 STAGE | 1 | 1.0 | 103 | 32X25X25 | 30 | 1150 | 980 | 960 | 750 | 450 | |||||
J10M23 | SVJ 2 STAGE | 1 | 1.0 | 201 | 40X32X25 | 30 | 1750 | 1700 | 1690 | 1320 | 1080 | 950 | 650 | 550 | ||
J10M24 | SVJ 2 STAGE | 1 | 1.0 | 203 | 40X32X25 | 30 | 1150 | 1100 | 1050 | 800 | 610 | |||||
JN5M22 | SVJ 2 STAGE | 1 | 1.5 | 103 | 32X25X25 | 40 | 1710 | 1690 | 1640 | 1310 | 1100 | 920 | 700 | 550 | ||
J15M22 | SVJ 2 STAGE | 1 | 1.5 | 103 | 32X25X25 | 40 | 1380 | 1250 | 990 | 880 | 725 | 500 | ||||
J15M23 | SVJ 2 STAGE | 1 | 1.5 | 201 | 40X32X25 | 40 | 1800 | 1750 | 1700 | 1400 | 1200 | 1080 | 800 | 650 | ||
J15M24 | SVJ 2 STAGE | 1 | 1.5 | 203 | 40X32X25 | 40 | 1610 | 1550 | 1280 | 1090 | 1050 | 950 | ||||
J15TS1 | SVJ/LV-11 | 1 | 1.5 | 101 | 32X25X25 | 40 | 1611 | 1595 | 1585 | 1140 | 1050 | 835 | 650 | 500 | ||
J15TS2 | SVJ/LV-11 | 1 | 1.5 | 103 | 32X25X25 | 40 | 1275 | 1220 | 970 | 850 | 580 | 480 | ||||
J15TS3 | SVJ/LV-13 | 1 | 1.5 | 201 | 40X32X25 | 40 | 1890 | 1870 | 1860 | 1375 | 1175 | 1050 | 725 | 600 | ||
J15TS4 | SVJ/LV-13 | 1 | 1.5 | 203 | 40X32X25 | 40 | 1550 | 1500 | 1265 | 1055 | 1000 | 880 | ||||
J20M22 | SVJ2 STAGE | 1 | 2.0 | 103 | 32X25X25 | 45 | 1750 | 1710 | 1670 | 1410 | 1150 | 970 | 820 | 680 | ||
J20M22 | SVJ2 STAGE | 1 | 2.0 | 103 | 32X25X25 | 45 | 1500 | 1280 | 1200 | 950 | 750 | 650 | ||||
J20M23 | SVJ2 STAGE | 1 | 2.0 | 201 | 40X32X25 | 45 | 1830 | 1800 | 1720 | 1400 | 1250 | 1180 | 950 | 800 | ||
J20M24 | SVJ2 STAGE | 1 | 2.0 | 203 | 40X32X25 | 45 | 1700 | 1650 | 1360 | 1170 | 1120 | 1050 | 550 | |||
J20TS1 | SVJ/LV-21 | 1 | 2.0 | 103 | 32X25X25 | 45 | 1730 | 1710 | 1660 | 1410 | 1050 | 940 | ||||
J20TS2 | SVJ/LV-21 | 1 | 2.0 | 103 | 32X25X25 | 45 | 1448 | 1250 | 1020 | 910 | 740 | |||||
J20TS3 | SVJ/LV-23 | 1 | 2.0 | 201 | 40X32X25 | 45 | 1800 | 1780 | 1720 | 1420 | 1230 | 1130 | 900 | 750 | ||
J20TS4 | SVJ/LV-23 | 1 | 2.0 | 203 | 40X32X25 | 45 | 1660 | 1600 | 1320 | 1120 | 1100 | 1000 | ||||
J209T1 | STJ | 3 | 2.0 | 101 | 32X25X25 | 45 | 1730 | 1710 | 1660 | 1410 | 1150 | 940 | ||||
J209T2 | STJ | 3 | 2.0 | 103 | 32X25X25 | 45 | 945 | 890 | 820 | 780 | 640 | 330 | ||||
J209T3 | STJ | 3 | 2.0 | 201 | 40X32X25 | 45 | 1800 | 1780 | 1720 | 1420 | 1230 | 1000 | 900 | 750 | ||
J209T4 | STJ | 3 | 2.0 | 203 | 40X32X25 | 45 | 1200 | 1150 | 1080 | 1000 | 600 | 480 | ||||
J309T5 | STJ | 3 | 3.0 | 301 | 50X40X40 | 50 | 2360 | 2290 | 2200 | 2135 | 1980 | 1760 |
1655 |
1595 | 1500 | 970 |
J509T5 | STJ | 3 | 5.0 | 301 | 50X40X40 | 50 | 2450 | 2400 | 2320 | 2270 | 2220 | 2170 | 2005 | 1820 | 1615 | 1420 |