Max. temp.: 280℃F
Steel spur gears handle oil-based fluids. Viton® mechanical seals with carbon-on-ceramic faces provide good resistance to compatible chemicals. Other wetted materials are: cast-iron, steel, and Hilite-55.
Max. temp.: 210℃F
FortonPPS spur gears are designed to transfer waterbased liquids with no metal-to metal contact for quieter operation and good chemical compatibility. Buna N mechanical seals with carbon-on-ceramic faces. Other wetted materials include: bronze, brass, graphite, and Cellulose gasket,as well as 304 and 18-8 stailless steel.
Max. temp.: 280℃F
Forton® spur gears provide quiet operation and good chemical resistance, with no metal-to-metal contact. Viton® mechanical seals with carbon-on ceramic faces and flush chamber to increase pump efficiency. Other wetted materials include: 316 stainless steel, carbon graphite, and Forton.
Port Size | Shaft Dim (in) | LPM of Oil Free Flow @ 1725 |
LPM of Oil 100PSI @ 1725 | Suction Lift | Castiron & Viton Lip Seal | Castiron & Teflon Seal and Zerk Fitting |
Bronze & Teflon Seal and Zerk Fitting |
Bronze & Carbon Graphite Bushing | Carbon Graphite Bushing and Pressure relief value | |||
Inches | Dia | Fleight | LPM | HP | LPM | HP | F eet | Cl | Cl | BR | BR | BR |
1/4 | 1/2 | 1 7/8 | 8.36 | 1/6 | 3.8 | 1/3 | 2.5 | SU-C1V01 | SU-C1Z07 | SU-B1Z31 | SU-B1C37 | SU-B1R43 |
1/4 | 1/2 | 2 1/3 | 18.24 | 1/4 | 10.64 | 3/4 | 3.5 | SU-C1V02 | SU-C1Z08 | SU-B1Z32 | SU-B1C38 | SU-B1R44 |
3/8 | 5/8 | 2 5/8 | 26.6 | 1/3 | 25.08 | 1 1/2 | 7.5 | SU-C1V03 | SU-C2Z09 | SU-B2Z33 | SU-B2C39 | SU-B2R45 |
1/2 | 5/8 | 2 5/8 | 41.04 | 1/3 | 33.82 | 11/2 | 11.5 | SU-C1V04 | SU-C3Z010 | SU-B3Z34 | SU-B3C40 | SU-B3R46 |
3/4 | 5/8 | 3 4/7 | 78.28 | 1 | 68.4 | 3 | 13.5 | SU-C1V05 | SU-C4Z011 | SU-B4Z35 | SU-B4C41 | SU-B4R47 |
1 | 5/8 | 3 4/7 | 94.24 | 1 | 87.78 | 3 | 19.5 | SU-C1V06 | SU-C5Z012 | SU-B5Z36 | SU-B5C42 | SU-B5R48 |
Flow is based on pumping SAE-10 oil at 70 ℃F @ 1725 RPM