Submersible pumpset cable selection chart for 415V - Three Phase - 50 Hz
LENGTH IN METERS |
|||||||||||||||||||||
HP | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 |
2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 |
3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 6 |
4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 |
5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 |
6 | .5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 2.5 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 16 |
7.5S | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 |
7.5D | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 |
10 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 16 |
12.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 |
15 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 16 |
17.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 1 | 16 | 16 | 25 | 25 |
20 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 25 |
25 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 25 | 35 |
30 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 25 | 25 | 25 | 35 | 35 |
40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 25 | 35 | 35 | 50 | 50 |
50 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | 70 |
60 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 35 | 35 | 50 | 50 | 50 | 70 | 70 |
70 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 70 | 70 | 70 |
80 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 70 | 70 | 95 | 95 |
1. HP 7.5D and above are STAR/DELTA motors.
2. For STAR DELTA Starting reduce current by
1/3 for selecting suitable cable
1m = 3.28 ft.
1ft = 0.305 m.
For other Voltages the cable size is to be selected as follows.
Calculated length = (415+Volt) x actual length
Example : For a 20 HP motor at 350 volts and 90 metres actual cable length. Calculated length = (415+350) x 90 = 107m. The size of the 2 cable to be selected for 107m from the chart is 6mm
SUBMERSIBLE PUMPSET CABLE SELECTION CHART FOR 220V - THREE PHASE - 50Hz
LENGTH IN METERS |
|||||||||||||||||||||
HP | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 |
1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 16 | 16 |
1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 25 |
2 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 25 | 35 | 35 |
3 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 35 | 35 |
4 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 35 | 35 | 35 |
5 | 2.5 | 2.5 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 25 | 35 | 35 | 50 | 50 | 50 |
Converstion Table: 1m = 3.28 ft
1 ft = 0.305 m
For other Voltages the cable size is to be selected as follows :
Calculated length = (220 / Volt) x actual length.